• Size Selection: |
Please refer to the Size Chart as below. |
• Stock Information: |
Please refer to the below Stock Information at the right row. |
• Shrinkage by Washing: |
The shrinkage by washing is estimating about 2 %. The shirts may be laundered by machine or hand. Please do not bleaching. |
Size | Measurement of the Trousers (cm) | Stock Inf. | ||||||
---|---|---|---|---|---|---|---|---|
Person's Chest Around(cm) | Chest Round | Neck Round | Full Length of Sleeve | Shoulder Width | Length of Shirts | Sleeve Length | ||
14(S) | - 96 | 108 | 36.5 | 82 | 43.5 | 76.0 | 60 | ![]() |
15(M) | 96 - 101.5 | 113.5 | 39 | 84 | 47 | 77 | 60 | ![]() |
16(L) | 101.5 - 107 | 119 | 41.5 | 86 | 50.5 | 78.5 | 60 | ![]() |
17(XL) | 107 - 116 | 128 | 44 | 88 | 54 | 79.5 | 60 | ![]() |
![]() ![]() ![]() • Measurement values are all measurements in the brand new condition and slightly may vary at each product. |