• Size Selection: Please refer to the Size Chart as below. |
• Stock Information: Please refer to the below Stock Information at the right row. is in stock, is a few stock, is out of stock. |
• Shrinkage by Washing: Below measurement values are all measurements in the brand new condition and the shrinkage by washing is estimated about 2 - 3%. |
Size | Person's Chest Around (cm) | Measurement of the Jacket (cm) | Stock Inf. | |||
---|---|---|---|---|---|---|
Chest Round | Shoulder Width | Length of Jacket | Sleeve Length | |||
XS | - 84 | 106.0 | 44.0 | 72.0 | 59.5 | |
S | 84 - 94 | 116.0 | 48.0 | 73.5 | 60.0 | |
M | 94 - 104 | 126.0 | 52.0 | 75.5 | 61.0 | |
L | 104 - 114 | 136.0 | 56.0 | 76.5 | 61.5 | |
XL | 114 - 124 | 146.0 | 60.0 | 76.5 | 61.5 | |
: in Stock, : a few Stock, : out of Stock • Measurement values are all measurements in the brand new condition and slightly may vary at each product. |