• Size Selection: Please refer to the Size Chart as below. |
• Stock Information: Please refer to the below Stock Information at the right row. is in stock, is a few stock, is out of stock. |
• Shrinkage by Washing: Below measurement values are all measurements in the brand new condition and the shrinkage by washing is estimated about 2 - 3%. |
Size | Person's Chest Around (cm) | Measurement of the Jacket (cm) | Stock Inf. | |||
---|---|---|---|---|---|---|
Chest Round | Shoulder Width | Length of Jacket | Sleeve Length | |||
34 | - 89 | 102.0 | 43.0 | 73.5 | 59.5 | |
36 | 89 - 94 | 107.0 | 45.0 | 73.5 | 59.5 | |
38 | 94 - 99 | 112.0 | 47.5 | 74.5 | 60.5 | |
40 | 99 - 104 | 117.0 | 49.5 | 74.5 | 60.5 | |
42 | 104 - 109 | 122.0 | 52.0 | 74.5 | 61.0 | |
44 | 109 - 114 | 127.0 | 54.0 | 74.5 | 61.0 | |
: in Stock, : a few Stock, : out of Stock • Measurement values are all measurements in the brand new condition and slightly may vary at each product. |