• Size Selection: Please refer to the Size Chart as below. |
• Stock Information: Please refer to the below Stock Information at the right row. is in stock, is a few stock, is out of stock. |
• Shrinkage by Washing: The shrinkage by washing is estimating about 1-1.5% in width, 1.5-2% in length. The shirts may be laundered by machine or hand. Please do not bleaching. |
Size | US ARMY Size Spec(cm) | Measurement of the shirts (cm) | Stock Inf. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Person's Neck Round | Person's Chest Around | Person's Full Length of Sleeve | Neck Round | Chest Round | Full Length of Sleeve | Shoulder Width | Length of Shirts | Sleeve Length | ||
13.5 x 30 | - 34.3 | - 87 | - 76.2 | 34.5 | 98.5 | 76 | 37 | 71.5 | 56.5 | |
13.5 x 32 | - 34.3 | - 87 | - 81.3 | 34.5 | 98.5 | 81 | 37 | 71.5 | 61.5 | |
14.5 x 31 | 34.4-36.8 | 87-95 | - 78.7 | 37 | 108 | 79 | 40 | 73 | 57.5 | |
14.5 x 33 | 34.4-36.8 | 87-95 | 78.8-83.8 | 37 | 108 | 84 | 40 | 73 | 62.5 | |
15.5 x 31 | 36.9-39.3 | 95-103 | - 78.7 | 39.5 | 117.5 | 79 | 44 | 75.5 | 56 | |
15.5 x 33 | 36.9-39.3 | 95-103 | 78.8-83.8 | 39.5 | 117.5 | 84 | 44 | 75.5 | 61 | |
15.5 x 35 | 36.9-39.3 | 95-103 | 83.9-88.9 | 39.5 | 117.5 | 89 | 44 | 75.5 | 66 | |
16.5 x 32 | 39.4-41.9 | 103-112 | - 81.3 | 42.5 | 127 | 81.5 | 47 | 78 | 57 | |
16.5 x 34 | 39.4-41.9 | 103-112 | 81.4-86.4 | 42.5 | 127 | 86.5 | 47 | 78 | 62 | |
16.5 x 36 | 39.4-41.9 | 103-112 | 86.5-91.4 | 42.5 | 127 | 91.5 | 47 | 78 | 67 | |
17.5 x 32 | 42.0-44.5 | 112-122 | - 81.3 | 45 | 136.5 | 81.5 | 50 | 79.5 | 55 | |
17.5 x 34 | 42.0-44.5 | 112-122 | 81.4-86.4 | 45 | 136.5 | 86.5 | 50 | 79.5 | 60.5 | |
17.5 x 36 | 42.0-44.5 | 112-122 | 86.5-91.4 | 45 | 136.5 | 91.5 | 50 | 79.5 | 65.5 | |
18 x 35 | 44.6-45.7 | 122-132 | 83.9-88.9 | 46 | 141 | 89 | 51.5 | 79.5 | 62 | |
: in Stock, : a few Stock, : out of Stock • Measurement values are all measurements in the brand new condition and slightly may vary at each product. |