• Size Selection: Please refer to the Size Chart as below. |
• Stock Information: Please refer to the below Stock Information at the right row. is in stock, is a few stock, is out of stock. |
• Shrinkage by Washing: Below measurement values are all measurements in the brand new condition and the shrinkage by washing is estimated about 2 - 3%. |
Size | Person's Chest Around (cm) | Measurement of the Jacket (cm) | Stock Inf. | |||
---|---|---|---|---|---|---|
Chest Round | Shoulder Width | Length of Jacket | Sleeve Length | |||
34 | - 89 | 107.0 | 41.0 | 70.0 | 63.0 | |
36 | 89 - 94 | 112.0 | 42.5 | 70.0 | 63.0 | |
38 | 94 - 99 | 117.0 | 44.5 | 71.0 | 64.0 | |
40 | 99 - 104 | 122.0 | 46.5 | 71.0 | 64.0 | |
42 | 104 - 109 | 126.0 | 48.0 | 71.0 | 64.5 | |
44 | 109 - 114 | 130.0 | 50.0 | 71.0 | 64.5 | |
: in Stock, : a few Stock, : out of Stock • Measurement values are all measurements in the brand new condition and slightly may vary at each product. |