• Size Selection: Please refer to the Size Chart as below. |
• Stock Information: Please refer to the below Stock Information at the right row. ![]() ![]() ![]() |
• Shrinkage by Washing: The shrinkage by washing is estimating about 2 %. The shirts may be laundered by machine or hand. Please do not bleaching. |
Size | Person's Chest Around (cm) | Measurement of the Shirts (cm) | Stock Inf. | |||||
---|---|---|---|---|---|---|---|---|
Chest Round | Neck Round | Full Length of Sleeve | Shoulder Width | Length of Jacket | Sleeve Length | |||
14 (S) | - 94 | 106.0 | 36.5 | 81.0 | 41.0 | 77.0 | 62.5 | ![]() |
15 (M) | 94 - 100 | 112.0 | 39.0 | 82.5 | 44.0 | 79.0 | 64.0 | ![]() |
16 (L) | 100 - 106 | 118.0 | 41.5 | 84.0 | 48.0 | 80.0 | 64.0 | ![]() |
17 (XL) | 106 - 113 | 126.0 | 44.0 | 86.0 | 51.0 | 81.0 | 64.5 | ![]() |
![]() ![]() ![]() • The measurements slightly may vary at each product. |