• Size Selection: • Waist: Please refer to the Measurement of the Waist Round(Max) and select your Waist size from the Size Chart. Note) Cinch Back can be adjusted up to about 1"(2.5cm) • Inseam: Please refer to the Measurement of the Inseam and Side Length and select your Inseam size from the Size Chart. Note) Soldier wore this type of trousers with roll up the hem not alteration the length. But an appropriate amount of the Sewing thread will be attached with the trousers for the person like to alteration the length. |
• Stock Information: Please refer to the below Stock Information at the right row. is in stock, is a few stock, is out of stock. |
• Shrinkage by Washing: Below measurement values are all measurements in the brand new condition and the shrinkage by washing is estimated about 2 - 3%. |
Size | Measurement of the Trousers (cm) | Stock Inf. | |||||||
---|---|---|---|---|---|---|---|---|---|
Waist | Inseam | Waist Round(Max) | Inseam | Side Length | Hip Round | Leg Width | Hem Width | ||
30 | 30 | 78.0 | 78.0 | 108.0 | 108.0 | 30.0 | 25.0 | ||
30 | 32 | 78.0 | 83.0 | 113.0 | 108.0 | 30.0 | 25.0 | ||
30 | 34 | 78.0 | 88.0 | 118.0 | 108.0 | 30.0 | 25.0 | ||
32 | 30 | 83.0 | 78.0 | 109.0 | 114.0 | 31.5 | 25.5 | ||
32 | 32 | 83.0 | 83.0 | 114.0 | 114.0 | 31.5 | 25.5 | ||
32 | 34 | 83.0 | 88.0 | 119.0 | 114.0 | 31.5 | 25.5 | ||
34 | 30 | 88.0 | 78.0 | 110.0 | 121.0 | 33.5 | 26.0 | ||
34 | 32 | 88.0 | 83.0 | 115.0 | 121.0 | 33.5 | 26.0 | ||
34 | 34 | 88.0 | 88.0 | 120.0 | 121.0 | 33.5 | 26.0 | ||
36 | 30 | 93.0 | 80.0 | 113.0 | 127.0 | 35.5 | 26.5 | ||
36 | 32 | 93.0 | 85.0 | 118.0 | 127.0 | 35.5 | 26.5 | ||
36 | 34 | 93.0 | 90.0 | 123.0 | 127.0 | 35.5 | 26.5 | ||
38 | 30 | 98.0 | 80.0 | 114.0 | 133.0 | 37.5 | 27.0 | ||
38 | 32 | 98.0 | 85.0 | 119.0 | 133.0 | 37.5 | 27.0 | ||
38 | 34 | 98.0 | 90.0 | 124.0 | 133.0 | 37.5 | 27.0 | ||
: in Stock, : a few Stock, : out of Stock • Measurement values are all measurements in the brand new condition and slightly may vary at each product. |