• Size Selection: Please refer to the Size Chart as below. |
• Stock Information: Please refer to the below Stock Information at the right row. ![]() ![]() ![]() |
• Shrinkage by Washing: The shrinkage by wash is estimated about 2.5 - 3.5%. |
Size | Measurement of the T-Shirts (cm) | Stock Inf. | ||||
---|---|---|---|---|---|---|
Chest Width | Shoulder Width | Length of T-Shirts | Sleeve Length | |||
S | 45.0 | 43.0 | 68.0 | 16.0 | ![]() |
|
M | 50.0 | 47.0 | 71.0 | 17.0 | ![]() |
|
L | 55.0 | 52.0 | 74.0 | 18.0 | ![]() |
|
XL | 60.0 | 57.0 | 76.0 | 19.0 | ![]() |
|
![]() ![]() ![]() • The measurements slightly may vary at each T-Shirts. |