• Size Selection: Please refer to the Size Chart as below. |
• Stock Information: Please refer to the below Stock Information at the right row. ![]() ![]() ![]() |
• Shrinkage by Washing: The shrinkage by wash is estimated about 2.5 - 3.5%. |
Size | Measurement of the T-Shirts (cm) | Stock Inf. | ||||
---|---|---|---|---|---|---|
Chest Round | Shoulder Width | Length of T-Shirts | Sleeve Length | |||
S | 90.0 | 45.0 | 69.0 | 20.0 | ![]() |
|
M | 100.0 | 49.0 | 72.0 | 20.0 | ![]() |
|
L | 108.0 | 53.0 | 74.0 | 21.0 | ![]() |
|
XL | 118.0 | 57.0 | 76.5 | 21.5 | ![]() |
|
![]() ![]() ![]() • The measurements slightly may vary at each T-Shirts. |