| • Size Selection: Please refer to the Size Chart as below. |
| • Stock Information: Please refer to the below Stock Information at the right row. |
| • Shrinkage by Washing: The shrinkage by wash is estimated about 2.5 - 3.5%. |
| Size | Measurement of the T-Shirts (cm) | Stock Inf. | ||||
|---|---|---|---|---|---|---|
| Chest Width | Shoulder Width | Length of T-Shirts | Sleeve Length | |||
| S | 46 | 40 | 65 | 19 | ||
| M | 50 | 44 | 70 | 21 | ||
| L | 55 | 48 | 73 | 22 | ||
| XL | 61 | 54 | 75 | 25 | ||
• The measurements slightly may vary at each T-Shirts. |
||||||